FLIGHT DETAILS
Pilot: VTU416 George Saghir Aircraft: PMDG 737-600 TURPIAL AIRLINES VIRTUAL Distance: 208NM
Departure SVVA Arrival SVBC Duration 00:34
Validation Validated Type Charter Tail Number YV069T
ZFW 48088 Block Fuel/Initial FOB 8,331/0 Flight Fuel 1,798
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level 230
Flight Type IFR Aircraft Type B736 Weight Unit Kg
Date 08-11-2025 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 59

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused Fail Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing Fail
 LANDING ANALYSIS
Landing wind 40º/0 kt Landing heading 51
Landing VS: -204.54 ft/min Landing IAS: 120.57 kt
Landing Force G 1.1 G Landing Bank -1.2
Landing Pitch 3.5 Landing Flaps 8
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Publicidad en vuelo 500.00
Cobertura WiFi -650.00
Cobertura WiFi(650). Flight duration: 0.58 -377.00
Mantenimiento de la aeronave(850). Flight duration: 0.58 -493.00
Asistencia en superficie -480.00
Impuestos aeroportuarios -250.00
Combustible Jet A1(17.19). Fuel used: 8330.91 -143,208.00
TOTAL -144,958.34
 MAIN EVENTS
DATE EVENTIASALTITUDE
2025-11-08 19:31:42 SIM ACARS version 1.4.101417
2025-11-08 19:31:42 BOARDING01417
2025-11-08 19:40:00 SIM PAUSED01417
2025-11-08 19:40:03 SIM UNPAUSED01417
2025-11-08 19:41:15 STARTING ENGINE 1 01417
2025-11-08 19:41:26 FLAPS SET TO POSITION 201417
2025-11-08 19:41:26 FLAPS SET TO POSITION 001417
2025-11-08 19:41:26 FLAPS SET TO POSITION 201417
2025-11-08 19:41:27 FLAPS SET TO POSITION 301417
2025-11-08 19:41:27 FLAPS SET TO POSITION 001417
2025-11-08 19:41:27 FLAPS SET TO POSITION 301417
2025-11-08 19:41:27 FLAPS SET TO POSITION 001417
2025-11-08 19:41:27 FLAPS SET TO POSITION 301417
2025-11-08 19:41:27 FLAPS SET TO POSITION 001417
2025-11-08 19:41:28 FLAPS SET TO POSITION 301417
2025-11-08 19:41:29 FLAPS SET TO POSITION 001417
2025-11-08 19:41:29 FLAPS SET TO POSITION 301417
2025-11-08 19:41:29 FLAPS SET TO POSITION 001417
2025-11-08 19:41:29 FLAPS SET TO POSITION 301417
2025-11-08 19:41:30 FLAPS SET TO POSITION 001417
2025-11-08 19:41:31 FLAPS SET TO POSITION 301417
2025-11-08 19:41:32 FLAPS SET TO POSITION 001417
2025-11-08 19:41:32 FLAPS SET TO POSITION 301417
2025-11-08 19:41:32 FLAPS SET TO POSITION 001417
2025-11-08 19:41:32 FLAPS SET TO POSITION 301417
2025-11-08 19:41:32 FLAPS SET TO POSITION 001417
2025-11-08 19:41:33 FLAPS SET TO POSITION 301417
2025-11-08 19:41:33 FLAPS SET TO POSITION 001417
2025-11-08 19:41:34 FLAPS SET TO POSITION 301417
2025-11-08 19:41:34 FLAPS SET TO POSITION 001417
2025-11-08 19:41:39 FLAPS SET TO POSITION 101417
2025-11-08 19:41:43 FLAPS SET TO POSITION 301417
2025-11-08 19:41:43 FLAPS SET TO POSITION 101417
2025-11-08 19:41:48 FLAPS SET TO POSITION 301417
2025-11-08 19:41:48 FLAPS SET TO POSITION 101417
2025-11-08 19:41:55 FLAPS SET TO POSITION 201417
2025-11-08 19:41:55 FLAPS SET TO POSITION 301417
2025-11-08 19:41:55 FLAPS SET TO POSITION 201417
2025-11-08 19:42:03 FLAPS SET TO POSITION 301417
2025-11-08 19:42:20 STARTING ENGINE 2 01417
2025-11-08 19:45:06 TAXI TO THE RWY 101415
2025-11-08 19:47:26 ROLLING FOR TAKE OFF411410
2025-11-08 19:47:46 TAKE OFF1381417
2025-11-08 19:47:50 GEAR UP1471500
2025-11-08 19:47:50 GEAR DOWN1471503
2025-11-08 19:47:51 GEAR UP1471514
2025-11-08 19:48:39 FLAPS SET TO POSITION 21953798
2025-11-08 19:48:39 FLAPS SET TO POSITION 31963801
2025-11-08 19:48:39 FLAPS SET TO POSITION 21963803
2025-11-08 19:48:40 FLAPS SET TO POSITION 31963809
2025-11-08 19:48:40 FLAPS SET TO POSITION 21963811
2025-11-08 19:48:40 FLAPS SET TO POSITION 31973813
2025-11-08 19:48:40 FLAPS SET TO POSITION 21983825
2025-11-08 19:48:41 FLAPS SET TO POSITION 31993836
2025-11-08 19:48:41 FLAPS SET TO POSITION 21993842
2025-11-08 19:48:41 FLAPS SET TO POSITION 32003846
2025-11-08 19:48:42 FLAPS SET TO POSITION 22003848
2025-11-08 19:48:42 FLAPS SET TO POSITION 32003850
2025-11-08 19:48:43 FLAPS SET TO POSITION 22023869
2025-11-08 19:49:05 FLAPS SET TO POSITION 12434291
2025-11-08 19:49:05 FLAPS SET TO POSITION 02434295
2025-11-08 19:49:05 FLAPS SET TO POSITION 22434299
2025-11-08 19:49:10 FLAPS SET TO POSITION 12464496
2025-11-08 19:49:18 FLAPS SET TO POSITION 02494846
2025-11-08 19:49:24 LIGHTS OFF BELOW 10000 ft2505184
2025-11-08 19:56:46 CRUISE31622941
2025-11-08 20:04:46 DESCEND32722604
2025-11-08 20:06:44 GEAR DOWN32720640
2025-11-08 20:06:44 GEAR UP32720638
2025-11-08 20:14:08 IAS ABOVE 250 KNOTS BELOW 10000 ft2729498
2025-11-08 20:16:45 GEAR DOWN2575456
2025-11-08 20:16:45 GEAR UP2575454
2025-11-08 20:17:42 FLAPS SET TO POSITION 12464365
2025-11-08 20:17:42 FLAPS SET TO POSITION 22464363
2025-11-08 20:17:42 FLAPS SET TO POSITION 02464362
2025-11-08 20:17:43 FLAPS SET TO POSITION 22464345
2025-11-08 20:17:43 FLAPS SET TO POSITION 02464343
2025-11-08 20:17:43 FLAPS SET TO POSITION 22464341
2025-11-08 20:17:43 FLAPS SET TO POSITION 02464338
2025-11-08 20:17:44 FLAPS SET TO POSITION 22454325
2025-11-08 20:17:44 FLAPS SET TO POSITION 02454323
2025-11-08 20:17:46 FLAPS SET TO POSITION 22454297
2025-11-08 20:17:46 FLAPS SET TO POSITION 02454295
2025-11-08 20:17:49 FLAPS SET TO POSITION 12444229
2025-11-08 20:17:57 FLAPS SET TO POSITION 22414119
2025-11-08 20:17:57 FLAPS SET TO POSITION 12414118
2025-11-08 20:17:57 FLAPS SET TO POSITION 22414112
2025-11-08 20:18:01 FLAPS SET TO POSITION 02394071
2025-11-08 20:18:01 FLAPS SET TO POSITION 22394069
2025-11-08 20:18:06 FLAPS SET TO POSITION 12354000
2025-11-08 20:18:09 FLAPS SET TO POSITION 02333945
2025-11-08 20:18:09 FLAPS SET TO POSITION 22333943
2025-11-08 20:18:09 FLAPS SET TO POSITION 12333935
2025-11-08 20:18:10 FLAPS SET TO POSITION 22333933
2025-11-08 20:18:10 FLAPS SET TO POSITION 12333931
2025-11-08 20:18:10 FLAPS SET TO POSITION 22323925
2025-11-08 20:18:11 FLAPS SET TO POSITION 12323910
2025-11-08 20:18:11 FLAPS SET TO POSITION 22323905
2025-11-08 20:18:11 FLAPS SET TO POSITION 12323901
2025-11-08 20:18:12 FLAPS SET TO POSITION 22323897
2025-11-08 20:18:12 FLAPS SET TO POSITION 12313891
2025-11-08 20:18:12 FLAPS SET TO POSITION 22313889
2025-11-08 20:18:12 FLAPS SET TO POSITION 12313885
2025-11-08 20:18:12 FLAPS SET TO POSITION 22313883
2025-11-08 20:18:12 FLAPS SET TO POSITION 12313881
2025-11-08 20:18:13 FLAPS SET TO POSITION 22313877
2025-11-08 20:18:13 FLAPS SET TO POSITION 12313875
2025-11-08 20:18:13 FLAPS SET TO POSITION 22313873
2025-11-08 20:18:13 FLAPS SET TO POSITION 12313872
2025-11-08 20:18:15 FLAPS SET TO POSITION 32303842
2025-11-08 20:18:15 FLAPS SET TO POSITION 12293837
2025-11-08 20:18:15 FLAPS SET TO POSITION 32293835
2025-11-08 20:18:15 FLAPS SET TO POSITION 12293833
2025-11-08 20:18:17 FLAPS SET TO POSITION 22293801
2025-11-08 20:18:21 FLAPS SET TO POSITION 32263729
2025-11-08 20:18:56 FLAPS SET TO POSITION 42033145
2025-11-08 20:18:56 FLAPS SET TO POSITION 32033141
2025-11-08 20:18:58 FLAPS SET TO POSITION 42023116
2025-11-08 20:18:58 FLAPS SET TO POSITION 32023114
2025-11-08 20:18:59 FLAPS SET TO POSITION 42013082
2025-11-08 20:20:36 CRUISE1701896
2025-11-08 20:20:49 FLAPS SET TO POSITION 51681797
2025-11-08 20:20:49 FLAPS SET TO POSITION 41681793
2025-11-08 20:20:49 FLAPS SET TO POSITION 51681790
2025-11-08 20:20:49 FLAPS SET TO POSITION 41671789
2025-11-08 20:20:49 FLAPS SET TO POSITION 51671788
2025-11-08 20:20:50 FLAPS SET TO POSITION 41671785
2025-11-08 20:20:50 FLAPS SET TO POSITION 51671782
2025-11-08 20:20:50 FLAPS SET TO POSITION 41671779
2025-11-08 20:20:51 GEAR DOWN1671774
2025-11-08 20:20:51 FLAPS SET TO POSITION 51671770
2025-11-08 20:21:16 DESCEND1561657
2025-11-08 20:21:53 FLAPS SET TO POSITION 61411279
2025-11-08 20:21:54 FLAPS SET TO POSITION 51411278
2025-11-08 20:21:56 FLAPS SET TO POSITION 61401248
2025-11-08 20:22:00 FLAPS SET TO POSITION 71381210
2025-11-08 20:22:04 FLAPS SET TO POSITION 81351193
2025-11-08 20:23:26 LANDING12127
2025-11-08 20:24:31 TAXI TO THE GATE2035
2025-11-08 20:25:11 FLAPS SET TO POSITION 6738
2025-11-08 20:25:11 FLAPS SET TO POSITION 5738
2025-11-08 20:25:11 FLAPS SET TO POSITION 4738
2025-11-08 20:25:12 FLAPS SET TO POSITION 8738
2025-11-08 20:25:12 FLAPS SET TO POSITION 2738
2025-11-08 20:25:12 FLAPS SET TO POSITION 1738
2025-11-08 20:25:12 FLAPS SET TO POSITION 0738
2025-11-08 20:25:12 FLAPS SET TO POSITION 8738
2025-11-08 20:25:18 FLAPS SET TO POSITION 7938
2025-11-08 20:25:23 FLAPS SET TO POSITION 61038
2025-11-08 20:25:27 FLAPS SET TO POSITION 51138
2025-11-08 20:25:29 FLAPS SET TO POSITION 41138
2025-11-08 20:25:33 FLAPS SET TO POSITION 31238
2025-11-08 20:25:37 FLAPS SET TO POSITION 21337
2025-11-08 20:25:41 FLAPS SET TO POSITION 11437
2025-11-08 20:25:48 FLAPS SET TO POSITION 01536
2025-11-08 20:27:07 STOPPING ENGINE 1 535
2025-11-08 20:27:08 STOPPING ENGINE 2 535
2025-11-08 20:28:27 SIM PAUSED535
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2025-11-08 19:32:42001416633030BOARDING
2025-11-08 19:33:42001416633130BOARDING
2025-11-08 19:34:42001416633230BOARDING
2025-11-08 19:35:42001416633330BOARDING
2025-11-08 19:36:42001416633530BOARDING
2025-11-08 19:37:42001416633630BOARDING
2025-11-08 19:38:42001416633730BOARDING
2025-11-08 19:39:42001416633930BOARDING
2025-11-08 19:40:42021416634030BOARDING
2025-11-08 19:41:42001416634530BOARDING
2025-11-08 19:42:42001416635330BOARDING
2025-11-08 19:43:42661416636630BOARDING
2025-11-08 19:44:42561416637630BOARDING
2025-11-08 19:45:4215141411638630TAXI TO THE RWY
2025-11-08 19:46:4210101408639530TAXI TO THE RWY
2025-11-08 19:47:421221301409645030TAXI TO THE RWY
2025-11-08 19:48:422002223853660924CLIMBING
2025-11-08 19:49:422532796288673717CLIMBING
2025-11-08 19:50:4225129110538685111CLIMBING
2025-11-08 19:51:423003601267069546CLIMBING
2025-11-08 19:52:422963731589170460CLIMBING
2025-11-08 19:53:42310402179197131-3CLIMBING
2025-11-08 19:54:42309416199207210-7CLIMBING
2025-11-08 19:55:42304424219137285-11CLIMBING
2025-11-08 19:56:42314445229477354-13CLIMBING
2025-11-08 19:57:42329464229457417-13CRUISE
2025-11-08 19:58:42330465229257475-13CRUISE
2025-11-08 19:59:42330467229087533-13CRUISE
2025-11-08 20:00:42331466229007591-13CRUISE
2025-11-08 20:01:42330466229067649-13CRUISE
2025-11-08 20:02:42331466229017707-13CRUISE
2025-11-08 20:03:42330464229037765-13CRUISE
2025-11-08 20:04:42327458226747817-12CRUISE
2025-11-08 20:05:42326450216777858-10DESCEND
2025-11-08 20:06:42327444206827900-8DESCEND
2025-11-08 20:07:42309412193067921-6DESCEND
2025-11-08 20:08:42310404179157949-3DESCEND
2025-11-08 20:09:42312399165217977-1DESCEND
2025-11-08 20:10:423123901512080031DESCEND
2025-11-08 20:11:423003681363280233DESCEND
2025-11-08 20:12:422823371192380376DESCEND
2025-11-08 20:13:4227431710225805011DESCEND
2025-11-08 20:14:422703038528806416DESCEND
2025-11-08 20:15:422702916831807818DESCEND
2025-11-08 20:16:422572705522809219DESCEND
2025-11-08 20:17:422462514359810621DESCEND
2025-11-08 20:18:422112093384812023DESCEND
2025-11-08 20:19:421821822375813924DESCEND
2025-11-08 20:20:421701711867816826CRUISE
2025-11-08 20:21:421421501406819927DESCEND
2025-11-08 20:22:42126132619823628DESCEND
2025-11-08 20:23:42818432828729LANDED
2025-11-08 20:24:42181935830329TAXI TO THE GATE
2025-11-08 20:25:4214936831329TAXI TO THE GATE
2025-11-08 20:26:4210635832529TAXI TO THE GATE
2025-11-08 20:27:424035833029TAXI TO THE GATE
2025-11-08 20:28:424035833129TAXI TO THE GATE


Copyright ® 2025 Turpial Virtual Airlines